NEP 2020 - Final Time Table
Under Graduate (UG)
| Sr. No. | Programme Name | View |
|---|---|---|
| 1 | B.A. | View |
| 2 | B.Com. | View |
| 3 | B.Sc. | View |
| 4 | B.C.A. | View |
| 5 | B.B.A. | View |
| 6 | B.Sc. ECS | View |
| 7 | B.A. Civil Services | View |
| 8 | B.Com. Marketing | View |
| 9 | B.B.A. Sem III & IV (AICTE Final) | View |
| 9 | B.B.A. Sem I & II (AICTE Draft) | View |
Post Graduate (PG)
| Sr. No. | Programme Name | View |
|---|---|---|
| 1 | M.A. English | View |
| 2 | M.A. Geography | View |
| 3 | M.A. Hindi | View |
| 4 | M.A. Political Science | View |
| 5 | M.A. Psychology | View |
| 6 | M.A. Sociology | View |
| 7 | M.Com Accountancy | View |
| 8 | M.Com Costing | View |
| 9 | M.Sc. Computer Science | View |
| 10 | M.Sc. Organic Chemistry | View |
Non NEP - Final Time Table
Under Graduate (UG)
| Sr. No. | Programme Name | View |
|---|---|---|
| 1 | B.A. | View | 2 | B.Com. | View |
| 3 | B.Sc. | View |
| 4 | B.C.A. | View |
| 5 | B.B.A. | View |
| 6 | B.Sc. ECS | View |
| 7 | B.A. Civil Services | View |
| 8 | B.Com. Marketing | View |
Post Graduate (PG)
| Sr. No. | Programme Name | View |
|---|---|---|
| — Non NEP PG programmes will be added here — | ||
Practical Examination - Time Table
Under Graduate (UG)
| Sr. No. | Programme Name | View |
|---|---|---|
| — Practical UG programmes will be added here — | ||
Post Graduate (PG)
| Sr. No. | Programme Name | View |
|---|---|---|
| — Practical PG programmes will be added here — | ||